PTCOG 54, Educational Session, May 18 - May 20, 2015, San Diego, USA
Monday, May 18th |
Speaker | Title | ppt-files | |
08.30-09.00 | Jerry D. Slater | Rational for Particles | ppt | |
09.00-09.30 | Hsiao-Ming Lu | Physics of Particle Beams | ppt | |
09.30-10.00 | Jan Schuemann | Radiobiology, Basis and Models | ppt | |
10.30-11.00 | Jay Flanz | Technical Aspects of Beam Delivery | n.a. | |
11.00-11.30 | Zelig Tochner | Clinical Aspects of Beam Delivery |
ppt | |
11.30-12.00 | Alejandro Mazal | Treatment Planning | ppt | |
13.30-14.00 | Stefan Both | Scanning Beams (Clinical, Physics) |
ppt | |
14.00-14.30 | Nisy E. Ipe | Radiation Shielding |
ppt | |
14.30-15.00 | Stanislay M. Vatnitski | Instrumentation | ppt | |
15.30-16.00 | Lei Dong | Clinical Commissioning | ppt | |
16.00-16.30 | Alessandra Bolsi | Uncertainties in Delivery | ppt | |
16.30-17.00 | Roelf Slopsema | Quality Assurance of Systems |
ppt | |
Tuesday, May 19th |
Speaker | Title | ppt-files | |
08.30-09.00 | Anita Mahajan | Pediatrics | ppt | |
09.00-09.30 | Eugen Hug | Base of Skull | ppt | |
09.30-10.00 | Damien Weber | CNS | ppt | |
10.30-11.00 | Theodore Hong | GI | ppt | |
11.00-11.30 | Alex Lin | Head & Neck | ppt | |
11.30-12.15 | Thomas Delaney Tadashi Kamada | Bone & Soft Tissue Sarcom | ppt | |
13.30-14.00 | Bradford Hoppe | Chest (Lung & Lymphoma) | ppt | |
14.00-14.30 | Charles Simone | Re-Irradiation | ppt | |
14.30-15.00 | Andrew K. Lee | Genitourinary & Prostate |
ppt | |
15.30-16.00 | Shannon M. Mc Donald |
Breast | ppt |
|
16.00-16.30 | Piero Fossati | Clinical Experience with Ions | ppt | |
16.30-17.00 | Wolfgang Sauerwein | Ophtalmic |
ppt | |
Wednesday, May 20th | Speaker | Title | ppt-files | |
08.30-09.00 | Marco Schippers | Accelerators | ppt | |
09.00-09.30 | David Robin | Beamlines / Gantries | ppt | |
09.30-10.00 | Niek Schreuder | Patient Alignment | ppt | |
10.30-11.00 | Huan B. Giap | Facility Selection | ppt | |
11.00-11.30 | Carlo J. Rossi | Facility Startup | ppt | |
11.30-12.00 | Nancy P. Mendenhall | Future Outlook | ppt |