PTCOG 47, May 19-24, 2008, University of Florida Proton Therapy Institute, Jacksonville, Florida, Unites States
Monday, May 19 | Speaker | Title | ppt-file(pdf) |
08.00 | A. Mazal, M. Moyers | Physical Bases of Particle Therapy | download download |
09.00 | Y. Jongen | Production of Particle Beams: Cyclotron | download |
09.30 | G. Coutrakon | Production of Particle Beams: Synchtrotron | download |
10.30 | J. Flanz | New Approaches in Particle Therapy | download |
11.15 | R. Slopsema | Proton Beam Delivery techniques and Commissioning Issues: Scattered Beams | download |
12.00 | E. Pedroni | Proton Beam Delivery techniques and Commissioning Issues: Scanning Beams | download |
13.45 | R. Ferrand | Treatment Planning: Scattered Beams | n.a. |
14.30 | A. Lomax | Treatment Planning: Scanning Beams | download |
15:45 | Varia | Practicum 1-4 | |
Tuesday, May 20 | Speaker | Title | |
08.00 | E. Blomquist | Meningioma | download |
08.30 | A Thornton | Retreatments with Proton Therapy | download |
09.00 | J.-L. Habrand | Role of Proton Therapy in Pediatric Malig. | download |
09.30 | T. Ogino | Lung | download |
10.30 | R. Malayapa | Head and Neck | download |
11.00 | E. Hug | Bone/Soft Tissue | download |
11.30 | A. Lee | Prostate | download |
13.00 | T. Elsaesser | Biology | download |
13.45 | H. Tsujii | Hypofractionation | download |
15.00 | Varia | Practicum 1-4 | |
16.00 | Varia | Practicum 1-4 | |
Wednesday, May 21 | Speaker | Title | |
08.00 | S.Vatnitzky | Beam Calibration Protocol | download |
08.30 | H.M. Lu | Patient-Specific QA | download |
09.00 | Z. Li | Periodic Machine QA | download |
09.30 | H. Paganetti | Monte Carlo Calculations | download |
10.15 | W. Neuhauser | Shielding and Radiation Safety | download |
10.45 | N. Schreuder | Maintenance, Logistics and Cost-Effectiveness | download |
11.15 | M. Gillin | Faciliy Start-up, Training and Operational Issues: MDACC Experience | download |
11.45 | N. Mendenhall | Faciliy Start-up, Training and Operational Issues: UFPTI Experience | download |
12.15 | Varia | Wrap Up (Hug, Mazal, Palta) | |
Scientific Meeting | |||
Thursday, May 22 | Speaker | Title | |
08.30 | T. Delaney | State-of-the-Art in Particle Therapy: Physician's Perspective | download |
09.30 | A. Lomax | State-of-the-Art in Particle Therapy: Physicist's Perspective | download |
11.00 | E. Hug | Five years of comprehensive experience with particle therapy: PSI | download |
11.15 | T. Delaney | Five years of comprehensive experience with particle therapy: NPTC | download |
11.30 | J. Slater | Five years of comprehensive experience with particle therapy: LLUMC | download |
11.45 | T. Kamada | Five years of comprehensive experience with particle therapy: NIRS | n.a. |
12.00 | J.-L. Habrand | Five years of comprehensive experience with particle therapy: CPO | download |
12.15 | K. Tsuboi | Five years of comprehensive experience with particle therapy: PMRC | download |
12.30 | T. Ogino | Five years of comprehensive experience with particle therapy: NCC | download |
13.30 | A. Konski, C. Cargas, R. Lee | Point/Counter-point: Protons for Prostate Cancer Treatment (Abstract) | download download download |
14.30 |
S. Combs, F.Vernimmen, A.Hasegawa, K. Tsuboi, M. Fitzek, C. Ares |
Session 1: Clinical Outcomes | |
16.30 | H. Tsujii | Steering Committee | |
17.00 |
S. Safai, B. Chera, L. Dong, R. Komaki, M.Schippers, Y. Jongen |
Session 2: Treatment Planning Issues and Haevy Ion Therapy | |
18.30 | UFPTI Reception | ||
Friday, May 23 | Speaker | Title | |
08.00 | E. Hall | Neutrons Secondary to Proton Therapy: Problems and Solutions | download |
08.30 | H. Paganetti, T. Elsaesser | Panel Discussion on Late Effects | download download |
09.00 | H. Tsujii | Heavy Ions - Challenges and Promises: NIRS | n.a. |
09.30 | S. Combs | Heavy Ions - Challenges and Promises: GSI | download |
10.30 | T. Elsaesser A. Rosenfeld H. Fuji Y. Demizu S. Sejpal A. Lee | Session 3: Improving the Therapeutic Ratio | download download download download downloadn.a. |
12.30 | M. Bussiere B. Patyal Z. Li R. Zhu |
Patient Immobilization and Position Verification Strategies | download n.a. download download |
13.30 | H. Kooy J. Unkelbach D. Pflugfelder M. Gillin O. Jaekel S. Swerdloff |
Session 4: Beam Scanning and Connectivity | n.a. download download download download download |
15.45 | R. Mohan | Achieving "What you see is what you get" in Particle Therapy | download |
16.15 | A. Knopf | In-vivo Imaging in Particle Therapy | download |
16.45 | Z. Li | Workflow Optimization in Particle Therapy | download |
Saturday, May 24 | Speaker | Title | |
08.00 | E. Hug | Sarcoma | download |
08.30 | W. Mendenhall | Head and Neck | download |
09.00 | J. Chang | Lung | download |
09.30 | T. Yock | Pediatrics | n.a. |
10.30 | B. Vikram | Clinical Trials in Particle Therapy | download |
11.00 | A. Konski A. Lee |
Panel Discussion: Randomized Trials vs. Prospective Registry | download download |
11.30 | J. Flanz K. Matsuda Y. Jongen S. Zenklusen M. Braeuer M. Garella | Session 5: Scanning Beam Technologies | download download download download download download |